| Month | Day | Date | Title |
| Jan | Tues | 3 | PL APL Meeting |
| Tues | 10 | Fire Types & Patrols & Badges | |
| Thurs | 12 | District Leaders Meeting | |
| Sat | 14 | Orienteering Exercise | |
| Tues | 17 | Spot Light @ JD Crag, Parade Brief & Badge Work. | |
| Thurs | 19 | 2007 meeting - Collingham | |
| Tues | 24 | Survival Shelter/Warmth & Food - Building | |
| Sat | 28 | District Orienteering. | |
| Sat | 28 | Burns Night | |
| Tues | 31 | Parade preparation & practice. | |
| Tues | 4 | Parade Service 4th Feb - St Mary's Church Boston Spa. | |
| Feb | Tues | 7 | Fire Lighting & Supper |
| Sat/Sun | 10 | &11 Hag Dyke Explorer & Scout Camp | |
| Tues | 14 | Race Cars | |
| Tues | 14 | Boston Scout Summer Camp leaders meeting. | |
| Tues | 21 | Half Term Break | |
| Tues | 21 | Boston Group leaders meeting. | |
| Sun | 26 | Garden Clearance? | |
| Tues | 28 | 1st Aid | |
| Mar | Tues | 7 | tba |
| Tues | 14 | Badge Work review / 1st Aid Event | |
| Thurs | 16 | Scout Hall Meeting | |
| Tues | 21 | Romania - International Orphanages | |
| Sat | 25 | Coffee Morning Fund Raising - St Mary's Rooms | |
| Tues | 28 | St Georges Parade Prep | |
| Sat/Sun | 1 | Navigation Badge Exercise | |
| Apr | Tues | 4 | Fitness / Fun outdoor wide game - water survival skills. |
| Tues | 11 | Easter | |
| Monday | 17 | Sponsored Bike Ride - To Spofforth and Back | |
| Tues | 18 | Easter | |
| Sun | 23 | St Georges Parade - Boston Spa St Mary's 2.30 pm | |
| Tues | 25 | Camp Preparation - menu, tents and QM Loft | |
| Fri/Sun | 28-30 | Nights Away training weekend - John Briggs Centre | |
| Sun | 30 | Andrew Oliver - Incident Hike | |
| May | Tues | 2 | Camp Preparation - Patrols, Navigation Exercise Test and QM loft |
| Friday | 5 | Water Safety - Tadcaster Pool 7 - 9pm | |
| Tues | 9 | Christian Aid Distribution and Camp Activities Planning | |
| Friday | 12 | Water Safety - Tadcaster Pool 7 - 9pm | |
| Tues | 16 | Raft build / football practice | |
| Tues | 23 | Raft build / football practice | |
| Sat | 27 | Great Tower Camp Depart | |
| Tues | 31 | Great Tower Camp | |
| Jun | Sat | 3 | Great Tower Camp Return |
| Tues | 6 | Raft build / football practice / QM & Splat the Water Rat for Gala. | |
| Sat | 10 | Saturday - Gala & BBQ at Stables Lane. | |
| Sun | 11 | Sunday - District Sports Wetherby. | |
| Tues | 13 | Fitness / Fun outdoor wide game - survival skills - Hetchell woods. | |
| Thurs | 15 | AGM 8.00pm - Scout Hall | |
| Tues | 20 | Badge Work review | |
| Thurs | 22 | District Leaders Meeting | |
| Tues | 27 | tba | |
| Jul | Tues | 4 | Chariot building / tent prep / QM for camp / Bike check? |
| Fri to Sun | 7to9 | District Camp - Braham | |
| Tues | 11 | Last Scouts of Term. Wide Game / Summer Fire Fun. Chris Smith Award. | |
| Sunday | 16 | Family Fun Day - Bramham House Car parking and Coconut Shy | |
| Mon | 17 | QM Camp Prep, Fire Building & Cooking (Split groups) | |
| Tues | 18 | No Scouts. | |
| Tues | 25 | Summer Holiday | |
| Fri/Sun | GROUP Camp - Game Cooking - Pioneer & Night Nav | ||
| 24 | Half term - Quarter Masters - clear away equipment from camp. | ||
| Nov | Sun | 5 | Bonfire field prep. |
| Tue | 7 | Bonfire Party field preparation | |
| Wed | 8 | Group and Parents Bonfire Party | |
| 7 | Parade Prep. / Wide Game | ||
| Sat | 0 | Mountain Biking - Dalby forest | |
| Sun | 12 | Remembrance Parade | |
| 14 | tba | ||
| 21 | tba | ||
| 28 | Distribute Parish Christmas Cards. | ||
| Dec | Tue | 5 | Wild Wide Game |
| Tue | 12 | Christmas Meal & Entertainment & Moving Up Ceremonies. | |
| Tue | 19 | No Scouts. | |
| Jan | Tue | 2 | Hols |
| Tue | 9 | No Scouts. | |
| Tue | 16 | tba | |
| Tue | 23 | tba | |
| Sat | 28 | Burns Night - Boston School |
Last updated : 26 May 2006